Route Congestion
Low
Medium
High
No Data
IH-35W South
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Southbound IH-35W, Alliance to IH-820 N | 10 minutes | 60 | 8.9 | 05/22/2013 at 11:36 AM |
| Southbound IH-35W, IH-820 N to IH-30 | 9 minutes | 42 | 6.3 | 05/22/2013 at 11:36 AM |
| Southbound IH-35W, IH-30 to IH-20 | 6 minutes | 51 | 5.3 | 05/22/2013 at 11:36 AM |
| Southbound IH-35W, IH-20 to SH-174 | 11 minutes | 60 | 9.4 | 05/22/2013 at 11:36 AM |
IH-35W North
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Northbound IH-35W, SH-174 to IH-20 | 11 minutes | 53 | 9.3 | 05/22/2013 at 11:36 AM |
| Northbound IH-35W, IH-20 to IH-30 | 6 minutes | 52 | 5.3 | 05/22/2013 at 11:36 AM |
| Northbound IH-35W, IH-30 to IH-820 N | 7 minutes | 52 | 6.3 | 05/22/2013 at 11:36 AM |
| Northbound IH-35W, IH-820 N to Alliance | 15 minutes | 58 | 8.9 | 05/22/2013 at 11:36 AM |
SH-360 South
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Southbound SH-360, SH-121 to SH-183 | 6 minutes | 47 | 4.7 | 05/22/2013 at 11:36 AM |
| Southbound SH-360, SH-183 to IH-30 | 7 minutes | 60 | 5.6 | 05/22/2013 at 11:36 AM |
| Southbound SH-360, IH-30 to IH-20 | 8 minutes | 57 | 6.9 | 05/22/2013 at 11:36 AM |
SH-360 North
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Northbound SH-360, IH-20 to IH-30 | 8 minutes | 59 | 6.9 | 05/22/2013 at 11:36 AM |
| Northbound SH-360, IH-30 to SH-183 | 7 minutes | 60 | 5.6 | 05/22/2013 at 11:36 AM |
| Northbound SH-360, SH-183 to SH-121 | 6 minutes | 47 | 4.7 | 05/22/2013 at 11:36 AM |
IH-20 West
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Westbound IH-20, SH-360 to IH-820 E | 11 minutes | 60 | 10.2 | 05/22/2013 at 11:36 AM |
| Westbound IH-20, IH-820 E to IH-35W | 8 minutes | 47 | 6.3 | 05/22/2013 at 11:36 AM |
| Westbound IH-20, IH-35W to US-377 | 10 minutes | 60 | 8.7 | 05/22/2013 at 11:36 AM |
IH-20 East
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Eastbound IH-20, US-377 to IH-35W | 10 minutes | 60 | 8.7 | 05/22/2013 at 11:36 AM |
| Eastbound IH-20, IH-35W to IH-820 E | 8 minutes | 59 | 7 | 05/22/2013 at 11:36 AM |
| Eastbound IH-20, IH-820 E to SH-360 | 10 minutes | 60 | 9.1 | 05/22/2013 at 11:36 AM |
IH-30 West
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Westbound IH-30, SH-360 to IH-820 E | 7 minutes | 59 | 6.4 | 05/22/2013 at 11:36 AM |
| Westbound IH-30, IH-820 E to IH-35W | Not Available | Not Available | 10.4 | Not Available |
| Westbound IH-30, IH-35W to IH-820 W | 8 minutes | 55 | 7.3 | 05/22/2013 at 11:36 AM |
IH-30 East
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Eastbound IH-30, IH-820 W to IH-35W | 7 minutes | 55 | 6 | 05/22/2013 at 11:36 AM |
| Eastbound IH-30, IH-35W to IH-820 E | Not Available | Not Available | 10 | Not Available |
| Eastbound IH-30, IH-820 E to SH-360 | 8 minutes | 56 | 6.4 | 05/22/2013 at 11:36 AM |
IH-820E South
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Southbound IH-820 E, SH-121 to IH-30 | 6 minutes | 36 | 4.5 | 05/22/2013 at 11:36 AM |
| Southbound IH-820 E, IH-30 to IH-20 | 17 minutes | 60 | 10.6 | 05/22/2013 at 11:36 AM |
IH-820E North
| Description | Travel Time | Speed (MPH) | Length (Miles) | Timestamp |
| Northbound IH-820 E, IH-20 to IH-30 | 12 minutes | 60 | 10.6 | 05/22/2013 at 11:36 AM |
| Northbound IH-820 E, IH-30 to SH-121 | 7 minutes | 51 | 6 | 05/22/2013 at 11:36 AM |